

Committee members
| AMC | Ryan Noonan |
| Black & Veatch | Dena Buzalas |
| Blue Cross and Blue Shield of Kansas City | Katie Gillespie |
| Burns & McDonnell | Julee Koncak |
| CBIZ | Ellen Watley |
| College Basketball Experience | Carla Wheeler |
| emfluence, llc. | Jessica Best |
| Global Prairie | Elizabeth Carttar |
| Greater Kansas City Chamber of Commerce | Mehgan Flynn |
| Hallmark Cards, Inc. | Haylee Kelley |
| HNTB | Stephanie Hemberger |
| Individual member | Paul Arnhold |
| Kansas City Area Development Council | Jessica Nelson |
| Kansas City Convention & Visitors Association | Derek Klaus |
| Kansas City Power and Light District | Katie Mohrfeld |
| Kansas City Royals | Laurie Ambrosen |
| Kansas City Sports Commission & Foundation | Stephen Valenti |
| Kansas City University of Medicine & Biosciences | Kimberly Freeman |
| Kauffman Center for the Performing Arts | Kristin Smithson |
| KCPT | Jeff Weiner |
| KCUMB | Sara Selkirk |
| KPMG | Dan White |
| LOCKTON | Kara Walters |
| McCown Gordon | Eric Stallbaumer |
| Perceptive Software | Lindsay Gentry |
| Sprint Center | MyLinh Chau |
| Swope Community Enterprises | Reiko Rhodes |
| TURNER CONSTRUCTION | Kendall Tomes |
| UMB | Mark Nuss |
| United Way of Greater Kansas City | Katy Griffin |
| VML | Angela Labiosa |
genKC LEADERSHIP COUNCIL
Leadership Council Chair
Paul Arnhold
Leadership Council Vice Chair
Julee Koncak
Leadership Council Ex Officio
Walt Bleser
Chamber Board Representative
Haylee Kelley
Community Involvement Chair
Mark Nuss
Marketing Chair
Jessica Nelson
Events Chair
Katie Mohrfeld
Membership Chair
Eric Stallbaumer
Professional Development Chair
Kendall Tomes